4-5 November 2025, Marine Biological Station, Espegrend
This page might be updated during the symposium.
Tuesday 4 November
| Start Time | End Time | Event | Facilitators |
| 09:30 | 10:00 | Registration and welcome coffee | |
| 10:00 | 10:15 | Welcome and opening remarks | |
| 10:15 | 12:00 | Workshop: Data management // Platforms (Where to find deep-sea data?) – CDeepSea database update & FAIR data sharing through GBIF and OBIS | Maja Lian Jæger (UiB/GEO/CDeepSea), Katrine Kongshavn (Uni. Museum of Bergen) |
| 12:00 | 13:00 | Lunch Break | |
| 13:00 | 14:45 | Workshop: Image / video analysis using Biigle | Riley Meyer (IMR) |
| 14:45 | 15:00 | Coffee break | |
| 15:00 | 15:45 | Establishing Bathysphere as an official association | |
| 15:45 | 16:00 | Bathysphere group picture | |
| 16:00 | 17:00 | BREAK | |
| 17:00 | 18:00 | Dinner | |
| 18:00 | 20:00 | Arts&crafts hour: Deep-sea Linocut 101 | David Rees (UiB/BIO/CDeepSea) |
| 20:00 | Icebreaker activity: Hot Takes / Hot Vents “Venting it Out” |
Wednesday 5 November
| Start Time | End Time | Title | Facilitators |
| 08:00 | 09:00 | Breakfast | |
| 9:00 | 10:45 | Workshop: QGIS | Morgane Le Saout (UiB/GEO/CDeepSea) |
| 10:45 | 11:00 | Coffee break | |
| 11:00 | 12:00 | Group Discussion: How to get the public to care about deep sea? | Christian Nilsson, Petra Hribovšek (UiB/BIO/CDeepSea) |
| 12:00 | 13:00 | Lunch Break | |
| 13:00 | 15:00 | Workshop: ROV dive and log standardization and Cruise planning | Mari Heggernes Eilertsen (UiB/BIO/CDeepSea), Riley Meyer (IMR) |
| 15:00 | 15:15 | Concluding message |
Resources in the making (Discussion and Workshop outcomes)
Link to a Google Docs: https://drive.google.com/drive/folders/1RS2cTS9JkdLTHt3a6h1khSUGYaJjE0_g?usp=sharing
Supported by



