11-12 November 2024, Scandic Voss Hotel, Voss, Norway
Theme: Past, Present, and Future of Nordic Deep-Sea Science
This page might be updated during the seminar.
Monday 11 November
| Start Time | End Time | Event | Speaker | |
| 09:30 | 10:30 | Registration and welcome coffee | ||
| 10:30 | 10:45 | Welcome and opening remarks | ||
| Session 1 – Past | 10:45 | 11:15 | Keynote: A short introduction to the history of Deep-Sea Research in the Nordic Seas | Anne Helene Tandberg |
| 11:15 | 11:30 | Regular: Baseline studies of benthic biodiversity at an abyssal plain | Thomas Dahlgren | |
| 11:30 | 11:45 | Regular: From Depths to Data: Mareano’s Journey in Mapping the Seafloor | Pål Buhl-Mortensen | |
| 11:45 | 11:52 | Speed: Unveiling Microbial Growth Rates in Sediments | Sven Le Moine Bauer | |
| 11:53 | 12:00 | Speed: 25 Years of deep-sea research at the University of Bergen: A Comprehensive Database for Geological, Biological, and Environmental data | Maja Lian Jæger | |
| 12:00 | 12:07 | Speed: Volcanic activity along the Norwegian ridge system | Håvard Stubsteid | |
| 12:07 | 12:15 | Speed: Trophic placement of peripheral fauna near hydrothermal vent fields along the Arctic Mid Ocean Ridge | Furu Mieinis | |
| 12:15 | 12:22 | Speed: PromisE: The promiscuous enzyme repertoire of microorganisms from arctic hydrothermal vent sediments | Katharina Sass | |
| 12:25 | 13:15 | Lunch Break | ||
| 13:15 | 13:45 | Group Walk (Optional – Fresh air time & get to know each other); Alternative icebreaker activity if weather is bad | ||
| Session 2 – Present | 14:00 | 14:30 | Keynote: Present status of Deep-Sea Research in the Nordic Seas | Bodil Bluhm |
| 14:30 | 14:45 | Regular: Status Seabed Minerals on NCS and Mapping Campaigns in 2024 | Rosalyn Fredriksen | |
| 14:45 | 14:52 | Speed: Research relevant to human activities and industries in deep sea ecosystems of Norway | Amanda Ziegler | |
| 14:53 | 15:00 | Speed: So, where is bathypolicy? | Aistė Klimašauskaitė | |
| 15:00 | 15:15 | Regular: Highlighting ecologically relevant landforms and geodiversity | Margaret Dolan | |
| 15:15 | 15:45 | Keynote: Science and policy related to Deep Sea Mining | Peter Haugan | |
| 15:45 | 16:00 | Bergen Bathysphere group picture | ||
| 16:00 | 16:30 | Coffee break and Poster Session | ||
| 16:30 | 17:15 | Group discussion: Role of scientists in deep-sea mining | ||
| BREAK | ||||
| 18:15 | 19:00 | Icebreaker activity: Deep-sea teamwork | ||
| 19:00 | Symposium dinner & Socializing |
Tuesday 12 November
| Start Time | End Time | Title | Presenting author | |
| 08:40 | 08:45 | Morning welcome | ||
| Session 2 – Present | 08:45 | 09:15 | Keynote: The Arctic pulse: methane emissions through time in the Northern Seas | Giuliana Panieri |
| 09:15 | 09:22 | Speed: Microbes that shape the environment at Arctic deep-sea hydrothermal vents | Petra Hribovšek | |
| 09:23 | 09:30 | Speed: Museomics in deep-sea Ichthyology | Nicolas Straube | |
| 09:30 | 09:45 | Regular: An emerging picture of chemosynthesis-based ecosystems in the Nordic Seas | Mari Heggernes Eilertsen | |
| 09:45 | 09:52 | Speed: Microbial hydrogen cycling potential and diversity at Aurora vent field on the Gakkel Ridge | Emily Olesin Denny | |
| 09:53 | 10:00 | Speed: From deep-sea to laboratory: rearing live larvae of peculiar parasitic barnacle | Zoran Sargac | |
| 10:00 | 10:07 | Speed: Rissoid gastropods from Arctic chemosynthesis-based ecosystems | Brenda Lizbeth Esteban Vazquez | |
| 10:07 | 10:15 | Speed: Listening to the fish | Ina Steiner | |
| 10:15 | 10:45 | Coffee break | ||
| Session 3 – Future | 10:45 | 11:15 | Keynote: What is Challenger 150 and how can the Norwegian deep-sea community contribute/benefit? | Kerry Howell |
| 11:15 | 11:30 | Regular: UiB Ocean – strategic activities and way forward | Øyvind Fiksen | |
| 11:30 | 11:37 | Speed: Developing automated multi-modal monitoring strategies of vulnerable marine ecosystems (VMEs) | Chloe Game | |
| 11:38 | 11:45 | Speed: Onwards and downwards: MAREANO’s deep sea strategy | Rebecca Ross | |
| 11:45 | 11:52 | Speed: Prokaryote-Eukaryote co-occurrence predictions using multiomics to link ecosystem function and diversity in deep-sea mining areas | Franck Lejzerowicz | |
| 11:53 | 12:00 | Speed: Object Detection for quantitative in analysis of deep-sea benthic megafauna distribution: making the best of video transects. | Nils Piechaud | |
| 12:00 | 12:07 | Speed: The role of metabarcoding in metazoan softbottom diversity | Jon Hestetun | |
| 12:08 | 12:15 | Speed: Mapping the Norwegian deep-sea benthic community | Jonatan Fredricson Marquez | |
| 12:15 | 13:30 | Lunch Break | ||
| 13:30 | 14:15 | Group discussion: Discussion tables / Open session | ||
| 14:15 | 15:00 | Group discussion: Coordination of a National Deep-Sea Initiative | ||
| 15:00 | 15:15 | Concluding message | ||
| 15:15 | 15:30 | Coffee break | ||
| 15:30 | 16:30 | Group discussion for interested: Organizing Deep-sea Biology Society Conference 2028 Bergen |



